Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2023 | 4 | 3 | 1 | 1 | 4 | 13 | 1 | 1 | 3 | 4 |
Mar 2023 | 28 | 17 | 13 | 7 | 317 | 5827 | 228 | 418 | 533 | 896 |
Feb 2023 | 30 | 21 | 14 | 8 | 348 | 5537 | 231 | 396 | 608 | 840 |
Jan 2023 | 54 | 21 | 16 | 8 | 569 | 5746 | 248 | 524 | 664 | 1703 |
Dec 2022 | 53 | 19 | 13 | 8 | 619 | 4896 | 258 | 414 | 612 | 1651 |
Nov 2022 | 45 | 13 | 8 | 5 | 562 | 3250 | 159 | 265 | 418 | 1368 |
Oct 2022 | 34 | 19 | 6 | 4 | 491 | 3636 | 149 | 216 | 597 | 1063 |
Sep 2022 | 40 | 16 | 8 | 5 | 490 | 4383 | 171 | 256 | 508 | 1217 |
Aug 2022 | 140 | 134 | 13 | 9 | 959 | 40869 | 290 | 404 | 4180 | 4351 |
Jul 2022 | 38 | 35 | 5 | 4 | 293 | 7592 | 143 | 161 | 1105 | 1202 |
Jun 2022 | 59 | 56 | 7 | 4 | 655 | 15486 | 139 | 216 | 1682 | 1770 |
May 2022 | 17 | 16 | 4 | 4 | 156 | 2072 | 128 | 147 | 526 | 545 |
Totals | 99307 | 2145 | 3418 | 11436 | 16610 | |||||
Generated by Webalizer Version 2.23 |