Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 371 | 32 | 89 | 20 | 256 | 5719 | 222 | 983 | 361 | 4082 |
Apr 2025 | 241 | 29 | 71 | 16 | 476 | 13500 | 482 | 2155 | 880 | 7239 |
Mar 2025 | 235 | 28 | 48 | 16 | 490 | 13111 | 516 | 1517 | 874 | 7287 |
Feb 2025 | 130 | 30 | 44 | 16 | 425 | 11491 | 455 | 1254 | 845 | 3658 |
Jan 2025 | 72 | 22 | 23 | 13 | 460 | 9712 | 418 | 724 | 684 | 2252 |
Dec 2024 | 128 | 22 | 48 | 12 | 483 | 9443 | 381 | 1511 | 700 | 3990 |
Nov 2024 | 46 | 19 | 22 | 11 | 425 | 7048 | 345 | 669 | 589 | 1380 |
Oct 2024 | 109 | 17 | 49 | 9 | 420 | 6258 | 294 | 1543 | 539 | 3408 |
Sep 2024 | 77 | 17 | 35 | 9 | 398 | 6111 | 281 | 1050 | 536 | 2337 |
Aug 2024 | 60 | 23 | 21 | 14 | 427 | 8347 | 452 | 672 | 713 | 1884 |
Jul 2024 | 38 | 25 | 21 | 11 | 469 | 9284 | 366 | 669 | 789 | 1194 |
Jun 2024 | 40 | 24 | 23 | 13 | 457 | 9867 | 403 | 699 | 744 | 1201 |
Totals | 109891 | 4615 | 13446 | 8254 | 39912 | |||||
Generated by Webalizer Version 2.23 |